Kabekona Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.71"
|
Wind
0
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F | 34°F | 34°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 23°F | 21°F | 27°F | 20°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 17°F | 22°F | 25°F | 28°F | 29°F | 29°F | 29°F | 27°F | 26°F | 24°F | 24°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 14°F |
| Feels Like | 25°F | 19°F | 20°F | 19°F | 21°F | 23°F | 27°F | 27°F | 27°F | 25°F | 23°F | 21°F | 20°F | 20°F | 17°F | 14°F | 11°F | 18°F | 11°F | 10°F | 8°F | 7°F | 5°F | 5°F | 6°F | 8°F | 11°F | 18°F | 21°F | 23°F | 23°F | 23°F | 22°F | 19°F | 16°F | 15°F | 15°F | 14°F | 14°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 4°F | 3°F |
| Cloudiness | 12% | 0% | 17% | 35% | 54% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 71% | 11% | 26% | 51% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 88% | 100% | 95% | 93% | 92% | 94% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 90% | 89% | 88% | 83% | 81% | 84% | 88% | 89% | 89% | 90% | 92% | 91% | 90% | 91% | 92% | 93% | 93% | 92% | 91% | 90% | 91% | 94% | 87% | 79% | 74% | 71% | 72% | 75% | 78% | 80% | 80% | 82% | 87% | 91% | 91% | 90% | 91% | 92% | 91% | 91% | 91% | 93% | 92% | 90% |
| Dew Point | 24°F | 23°F | 24°F | 25°F | 27°F | 28°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 15°F | 14°F | 12°F | 11°F | 11°F | 10°F | 13°F | 15°F | 18°F | 19°F | 21°F | 22°F | 22°F | 21°F | 20°F | 19°F | 20°F | 21°F | 20°F | 17°F | 15°F | 14°F | 14°F | 12°F | 12°F | 12°F | 11°F | 10°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.9 mph | 4.2 mph | 4.3 mph | 7.6 mph | 8.6 mph | 8 mph | 9 mph | 8.8 mph | 8.8 mph | 7.7 mph | 8.5 mph | 10.2 mph | 10 mph | 8.8 mph | 8.5 mph | 8.9 mph | 8.6 mph | 7.9 mph | 7.2 mph | 8 mph | 7.7 mph | 7.7 mph | 7.8 mph | 6.6 mph | 5.1 mph | 3.2 mph | 3.8 mph | 3 mph | 3.3 mph | 3.8 mph | 5.7 mph | 6 mph | 6.1 mph | 7.4 mph | 9 mph | 9.2 mph | 8.2 mph | 8.3 mph | 8.1 mph | 9 mph | 7 mph | 7.3 mph | 6.6 mph | 6.3 mph | 6.6 mph | 6.6 mph | 7.4 mph | 7.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 300° WNW | ![]() 302° WNW | ![]() 324° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 356° N | ![]() 360° N | ![]() 360° N | ![]() 357° N | ![]() 351° N | ![]() 347° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 317° NW | ![]() 318° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 252° WSW | ![]() 226° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 272° W | ![]() 276° W | ![]() 278° W | ![]() 276° W | ![]() 276° W | ![]() 278° W | ![]() 279° W | ![]() 286° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
34 °F
|
21 °F
|
0% |
89% |
|
Friday
Jan 9 |
Clouds |
29 °F
|
13 °F
|
0% |
71% |
|
Saturday
Jan 10 |
Snow |
17 °F
|
6 °F
|
20% |
81% |
|
Sunday
Jan 11 |
Clouds |
20 °F
|
4 °F
|
0% |
77% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
17 °F
|
0% |
76% |
|
Tuesday
Jan 13 |
Clouds |
27 °F
|
19 °F
|
0% |
90% |
|
Wednesday
Jan 14 |
Clouds |
15 °F
|
7 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clear |
17 °F
|
4 °F
|
0% |
65% |
|
Friday
Jan 16 |
Snow |
27 °F
|
5 °F
|
100% |
82% |
|
Saturday
Jan 17 |
Clouds |
7 °F
|
-3 °F
|
0% |
83% |
|
Sunday
Jan 18 |
Snow |
14 °F
|
-5 °F
|
20% |
78% |
|
Monday
Jan 19 |
Clouds |
1 °F
|
-10 °F
|
0% |
73% |
|
Tuesday
Jan 20 |
Clouds |
9 °F
|
-8 °F
|
0% |
68% |
|
Wednesday
Jan 21 |
Snow |
19 °F
|
8 °F
|
20% |
84% |
|
Thursday
Jan 22 |
Clouds |
14 °F
|
2 °F
|
0% |
80% |
|
Friday
Jan 23 |
Clouds |
22 °F
|
3 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kabekona Lake News Kabekona Lake Photos Kabekona Lake Videos |

Login


























