![]() |
Kabekona Lake Weather Center
|
|
Humidity
28%
|
Pressure
30.09"
|
Wind
6.9
mph (ENE)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 38°F | 37°F | 37°F | 36°F | 34°F | 33°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 31°F | 33°F | 36°F | 38°F | 38°F | 37°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F |
Feels Like | 32°F | 32°F | 33°F | 31°F | 31°F | 29°F | 26°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 19°F | 21°F | 25°F | 28°F | 29°F | 30°F | 28°F | 25°F | 25°F | 24°F | 23°F | 23°F | 21°F | 21°F | 20°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F |
Cloudiness | 0% | 0% | 1% | 1% | 1% | 0% | 17% | 32% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 2 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 29% | 28% | 30% | 36% | 40% | 44% | 47% | 51% | 57% | 58% | 59% | 59% | 60% | 62% | 62% | 60% | 55% | 51% | 49% | 48% | 51% | 62% | 79% | 84% | 90% | 93% | 95% | 95% | 96% | 95% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 97% | 98% |
Dew Point | 11°F | 10°F | 11°F | 14°F | 15°F | 15°F | 10°F | 11°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 20°F | 21°F | 25°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 29°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.53" | 29.47" | 29.44" | 29.41" | 29.38" | 29.35" | 29.29" | 29.29" | 29.26" | 29.26" | 29.23" |
Wind Speed | 7.5 mph | 6.8 mph | 5.6 mph | 5 mph | 4 mph | 3.8 mph | 3.8 mph | 4.8 mph | 7.2 mph | 7.2 mph | 6.3 mph | 7.5 mph | 8.5 mph | 7.7 mph | 8 mph | 10 mph | 11 mph | 11.9 mph | 12.8 mph | 14.2 mph | 14.1 mph | 14.1 mph | 14 mph | 14.4 mph | 14.9 mph | 15 mph | 14.4 mph | 14.8 mph | 13.9 mph | 14.2 mph | 14.5 mph | 14.7 mph | 14.2 mph | 14.3 mph | 13 mph | 13.1 mph | 13.2 mph | 13.7 mph | 14.4 mph | 12.1 mph | 12.8 mph | 13.4 mph | 13.2 mph | 13.9 mph | 13.3 mph | 12.6 mph | 11 mph | 10.2 mph |
Wind Direction |
![]() 358° N | ![]() 12° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 99° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 96° E | ![]() 95° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 82° E | ![]() 76° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 46° NE | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
39 °F
|
27 °F
|
0% |
34% |
Tuesday
Apr 1 |
![]() Snow |
38 °F
|
28 °F
|
100% |
51% |
Wednesday
Apr 2 |
![]() Snow |
31 °F
|
28 °F
|
100% |
97% |
Thursday
Apr 3 |
![]() Clouds |
35 °F
|
27 °F
|
8% |
93% |
Friday
Apr 4 |
![]() Rain |
35 °F
|
20 °F
|
20% |
93% |
Saturday
Apr 5 |
![]() Clouds |
36 °F
|
22 °F
|
0% |
69% |
Sunday
Apr 6 |
![]() Clouds |
32 °F
|
24 °F
|
0% |
55% |
Monday
Apr 7 |
![]() Clouds |
40 °F
|
25 °F
|
0% |
49% |
Tuesday
Apr 8 |
![]() Clouds |
56 °F
|
29 °F
|
0% |
57% |
Wednesday
Apr 9 |
![]() Clouds |
42 °F
|
38 °F
|
0% |
84% |
Thursday
Apr 10 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
47% |
Friday
Apr 11 |
![]() Clouds |
62 °F
|
35 °F
|
0% |
43% |
Saturday
Apr 12 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
59% |
Sunday
Apr 13 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
53% |
Monday
Apr 14 |
![]() Rain |
43 °F
|
34 °F
|
100% |
78% |
Tuesday
Apr 15 |
![]() Clear |
52 °F
|
29 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kabekona Lake News Kabekona Lake Photos Kabekona Lake Videos |